| Img | Title | Authors | Where | Type | link | hf:doc_categories |
|---|---|---|---|---|---|---|
| Multiproxy reconstruction of Eurasian Megalakes connectivity and isolation patterns during Neogene-Quaternary times – PNRR C9 I8 Project code 97/2023 | Palcu D.V., Stoica M., Briceag A., Melinte-Dobrinescu M.C | The 14th Romanian Symposium of Palaeontology, September 14-15, 2023 | Abstracts | abstracts | ||
| The legacy of the Tethys Ocean: Anoxic seas, evaporitic basins, and megalakes in the Cenozoic of Central Europe | Dan V. Palcu, Eliza Anton, Izabela Mariș, Arjan de Leeuw, Mihaela Melinte-Dobrinescu, Wout Krijgsman, Dumitru Frunzescu, Sergey Popov, Marius Stoica, Luigi Jovan | Earth-Science Reviews Volume 246, November 2023, 104594 | ISI Papers | isi_papers | ||
| Calcareous nannofossil fluctuation related to the Messinian Salinity Crisis | Mihaela Melinte-Dobrinescu1, Jean-Pierre Suc 2, and Popescu Speranta-Maria3 1National Institute of Marine Geology and Geo-ecology - GeoEcoMar, Bucharest, Romania (melinte@geoecomar.ro) 2Institut des Sciences de la Terre Paris (ISTEP), Université P. et M. Curie, Paris, France 3GEOBIOSTRATDATA CONSULTING, RILLIEUX LA PAPE, France | EGU General Assembly 2024 Vienna, 14 – 19 april 2024 | Abstracts | abstracts | ||
| Middle Miocene calcareous nannofossil and isotope fluctuations in the Central Paratethyan Realm (Eastern Carpathians) | Eliza Anton1, Vlad Apotrosoaei1,2, Iulian Pojar1, Constantin Lazar1,2, and Mihaela Melinte-Dobrinescu1,2 1National Institute of Marine Geology and Geo-Ecology (GeoEcoMar), 23-25 Dimitrie Onciul St., 024053, Bucharest, Romania 2University of Bucharest, Doctoral School of Geology, 1 Nicolae Bălcescu Blvd., 010041, Bucharest, Romania | EGU General Assembly 2024 Vienna, 14 – 19 april 2024 | Abstracts | abstracts | ||
| Fluctuations in the ostracod assemblages from the Black Sea since the Last Glacial Maximum | Andrei Briceag, Mihaela C. Melinte-Dobrinescu, Marius Stoica | 10th European Ostracodologists’ Meeting – University of Catania September 16th-20th 2024 | Abstracts | abstracts | ||
| Late Pleistocene sedimentation processes from the NW Black Sea | Andrei Briceag, Gabriel Ion, Vlad Apotrosoaei, Mihaela C. Melinte-Dobrinescu | IAS 2024: Aberdeen, 25 – 27 June 2024 | Abstracts | abstracts | ||
| Preliminary results in searching for ancient delta deposits on the NW continental shelf of the Black Sea | Gabriel Ion, Constantin Lazăr, Vlad Apotrosoaei, Adrian Popa | IAS 2024: Aberdeen, 25 – 27 June 2024 | Abstracts | abstracts | ||
| Sedimentary driven morphologies and structures in the NW Black Sea | Constantin Lazăr, Gabriel Ion, Adrian Popa, Vlad Apotrosoaei | IAS 2024: Aberdeen, 25 – 27 June 2024 | Abstracts | abstracts | ||
| From the Tethyan Ocean to the Paratethys Sea: changes in the marine sedimentation across the Eocene – Oligocene boundary interval | Mihaela Melinte-Dobrinescu, Dan-Valentin Palcu, Relu-Dumitru Roban, Eliza Anton, Alina Magdaș, Gabriela Cristea | IAS 2024: Aberdeen, 25 – 27 June 2024 | Abstracts | abstracts | ||
| Shallow methane accumulations on the Romanian continental shelf of the Black Sea | Gabriel Ion, Constantin Lazăr, Vlad Apotrosoaei, Adrian Popa | 18th Workshop of the International Lithosphere Program, Task Force Sedimentary Basins, Krakow, 7-11 Oct. 2024 | Abstracts | abstracts | ||
| From Eocene greenhouse to Oligocene icehouse: the marine record of the Paratethys (Eastern Carpathians and Transylvanian Basin, Romania) | Mihaela Melinte-Dobrinescu, Relu-Dumitru Roban, Alina Magdaş, Gabriela Cristea | 18th Workshop of the International Lithosphere Program, Task Force Sedimentary Basins, Krakow, 7-11 Oct. 2024 | Abstracts | abstracts | ||
| Calcareous nannoplankton fluctuation within the Albian-Cenomanian Boundary Event of the Tethyan Himalaya | Mihaela Melinte-Dobrinescu1,2
*, Xi Chen3
, Eliza Anton1
,
Vlad Apotrosoaei1,2
and Hanwei Yao3 1 National Institute of Marine Geology and Geo-Ecology, Bucharest, Romania, 2Doctoral School of Geology, University of Bucharest, Bucharest, Romania, 3 State Key Laboratory of Bio-Geology and Environmental Geology, China University of Geosciences, Beijing, China | Frontiers in Earth Science, 25 October 2024, Sec. Sedimentology, Stratigraphy and Diagenesis, Volume 12 – 2024 | ISI Papers | isi_papers | ||
| Reshaping the understanding of the paratethys using paleogeographic reconstructions and geochronology studies | Popov Sergey V.1, Patina Irina S.2, Palcu Dan V.3, 4 1Borissiak Paleontological Institute, Russian Academy of Sciences, Moscow, Russia 2Geological Institute, Russian Academy of Sciences, Moscow, Russia 3National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania 4Palaeomagnetic Laboratory Fort Hoofddijk, Department of Earth Sciences, Utrecht University, Utrecht, The Netherlands | Geoloski anali Balkanskoga poluostrva 2024 Volume 85, Issue 1, Pages: 97-105 | ISI Papers | isi_papers | ||
| The Eocene-Oligocene Transition in Eastern Carpathians: global versus regional changes in the Paratethys Realm | Teodora Babos1,2 ,Mihaela-Carmen Melinte-Dobrinescu1 1National Institute of Marine Geology and Geo-ecology (GeoEcoMar) 2University of Bucharest, Doctoral School of Geology | 38th International Meeting of Sedimentology in Huelva, Spain, June 26-28, 2025 | Abstracts | abstracts | ||
| Sedimentation processes during the last glacial-interglacial transition in the Black Sea | Andrei Briceag1, Iulian Pojar1, Adrian Stanica1, Gabriel Ion1, Dan Vasiliu 2, Naliana
Lupascu2, Florina Radulescu2, Bogdan Ispas2 and Mihaela-Carmen Melinte-Dobrinescu1 1National Institute of Marine Geology and Geo-ecology - GeoEcoMar Bucharest, Romania. 2National Institute of Marine Geology and Geo-ecology - GeoEcoMar Constanta, Romania. | 38th International Meeting of Sedimentology in Huelva, Spain, June 26-28, 2025 | Abstracts | abstracts | ||
| The flexure area as the gateway between shallow and deep marine sediment dynamics: NW Black Sea case study | Gabriel Ion1, Adrian Popa1,2, Constantin Lazar1,2, Andrei-Rares Stoian1, Andrei Briceag1 si Mihaela-Carmen Melinte-Dobrinescu1 1National Institute of Marine Geology and Geo-ecology (GeoEcoMar) 2University of Bucharest, Doctoral School of Geology | 38th International Meeting of Sedimentology in Huelva, Spain, June 26-28, 2025 | Abstracts | abstracts | ||
| Pleistocene to Holocene palaeoenvironmental changes in the NW Black Sea: from isolation to connection | Constantin Lazar1,2, Gabriel Ion1, Dan Vasiliu1, Viorica Nagavciuc3, Naliana Lupascu1, Andrei Briceag1 si Mihaela-Carmen Melinte-Dobrinescu1 1National Institute of Marine Geology and Geo-ecology (GeoEcoMar) 2University of Bucharest, Doctoral School of Geology 3National Institute for Research and Development of Isotopic and Molecular Technologies, Department of Mass Spectrometry, Chromatography and Applied Physies, Cluj-Napoca | 38th International Meeting of Sedimentology in Huelva, Spain, June 26-28, 2025 | Abstracts | abstracts | ||
| Causes and consequences of the Messinian salinity crisis | Wout Krijgsman1 et al 1Department of Earth Sciences, Utrecht University, Utrecht, The Netherlands | Nature Reviews Earth & Environment 5, pages 335–350 (16 April 2024), | ISI Papers | isi_papers | ||
| Characterization of the Weissert oceanic anoxic event in lower Cretaceous limestones of the Guaniguanico terrain, Sierra de los Órganos, Western Cuba | Johanset Orihuela11, Mihaela C. Melinte Dobrinescu2 and Florentin J.-M. R. Maurrasse1 1Earth and Environment, Florida International University, Miami, FL, United States 2National Research and Development Institute for Marine Geology and Geoecology, Bucharest, Romania | Front. Earth Sci., 16 April 2025, Sec. Sedimentology, Stratigrafy si Diagenesys, Volume 13 – 2025 | ISI Papers | isi_papers | ||
| Tracking Sediment Mixing Along the Lower Danube River From the Carpathians to the Black Sea | Iulian Pojar1 et al 1National Research and Development Institute for Marine Geology and Geoecology, Bucharest, Romania | Terra Nova. 14 July 2025 | ISI Papers | isi_papers | ||
| Marine connectivity fluctuations during the Badenian, in the Carpathian Foredeep-Central Paratethys | Eliza Anton1, Mihaela Melinte-Dobrinescu1, Dan V. Palcu1,2,3 1National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania 2Fort Hoofddijk Paleomagnetic Lab, Department of Earth Sciences, Utrecht University, Netherlands 33Department of Geological Oceanography, Oceanographic Institute, University of São Paulo, Brazil | RCMNS interim colloquium Vienna Austria, 2-5 May 2025 | Abstracts | abstracts | ||
| Paleoenvironmental evolution of Eastern Paratethys: anoxic events, salinity fluctuations and marine incursions | Dan V. Palcu et al.1 1National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania | RCMNS interim colloquium Vienna Austria, 2-5 May 2025 | Abstracts | abstracts | ||
| OLIGOCENE BLACK SHALE DEPOSITION OF THE PARATETHYAN REALM (TRANSYLVANIA AND THE EASTERN CARPATHIANS) | Prof. Mihaela Melinte-Dobrinescu 1 1National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania | International Sedimentological Congress (ISC 2026), Wellington, New Zealand, 25–30 ianuarie 2026 · 11:15–11:30 AM | Abstracts | abstracts | ||
| GEOLOGICAL HERITAGE AND GEODIVERSITY OF THE MESOZOIC SOUTHERN CARPATHIAN DINOSAUR WORLD: The Hațeg Country UNESCO Global Geopark | Dr Andrei Briceag 1 1National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania | International Sedimentological Congress (ISC 2026), Wellington, New Zealand, 25–30 ianuarie 2026 · 11:15–11:30 AM | Abstracts | abstracts | ||
| Coastal to shelf environments across time and space – Quaternary time, NW Black Sea | PhD Gabriel Ion 1 1National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania | International Sedimentological Congress (ISC 2026), Wellington, New Zealand, 25–30 ianuarie 2026 | Abstracts | abstracts | ||
| Mapping marine sediments in the Romanian sector of the Black Sea | Constantin Lazar1 1National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania | International Sedimentological Congress (ISC 2026), Wellington, New Zealand, 25–30 ianuarie 2026 | Abstracts | abstracts | ||
| SEDIMENTOLOGICAL FEATURES WITH RELATED GEOCHEMICAL AND BIOTICAL FLUCTUATIONS DURING MID CRETACEOUS OCEANIC ANOXIC EVENTS IN THE TETHYAN REALM | Vlad Apotrosoaei1 1National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania | International Sedimentological Congress (ISC 2026), Wellington, New Zealand, 25–30 ianuarie 2026 | Abstracts | abstracts | ||
| Climate controls on sediment mixing along the Lower Danube River from the Carpathians to the Black Sea | Iulian Pojar¹, Tomas Capaldi², Cornel Olariu³, Andrei-Gabriel Dragos¹˒⁴, Relu Dumitru Roban⁵, and Mihaela C. Melinte Dobrinescu¹ 1 National Institute of Marine Geology and Geo-Ecology (GeoEcoMar), 23-25 Dimitrie Onciul St., 024053 Bucharest, Romania. +40723122076. iulianpojar@geoecomar.ro 2 Scripps Institution of Oceanography, University of California, San Diego, La Jolla, CA, USA. tcapaldi@ucsd.edu 3 Department of Earth and Planetary Sciences, Jackson School of Geosciences, University of Texas at Austin, Austin, TX 78712, USA. cornelo@jsg.utexas.ed 4 Doctoral School of Geology, University of Bucharest, 1 Blvd. Nicolae Balcescu, Bucharest, Romania. d.andreigabriel@geoecomar.ro 5 Faculty of Geology and Geophysics, University of Bucharest, 1 Blvd. Nicolae Balcescu, Bucharest, Romania. melinte@geoecomar.ro | International Conference on Atmosferic Interactions with Geological Processes (ICAIGP-26) 28 February – 1 March 2026, Dallas, USA | Abstracts | abstracts | ||
| Kilometric sea level changes during the Messinian salinity crisis caused by river erosion and climate | Daniel García-Castellanos1*, Hanneke Heida1, Dan V. Palcu2,3, Francesca Bulian4, and Francisco Sierro5 1 Consejo Superior de Investigaciones Científicas (CSIC), Geociencias Barcelona (Geo3BCN-CSIC), Barcelona, Spain. 2 GeoEcoMar, National Institute of Marine Geology and Geo-ecology, Bucharest, Romania. 3 Palaeomagnetic Laboratory Fort Hoofddijk, Utrecht University, Utrecht, Netherlands. 4 University of Groningen, Groningen, Netherlands. 5 Universidad de Salamanca, Salamanca, Spain. *Corresponding author. | Science Advances Vol. 11, No. 28 | ISI Papers | isi_papers | ||
| Paleoenvironmental evolution of the Eastern Paratethys: Tracing the Tethys Ocean legacy through geochemical proxies | Dan V. Palcu Roliera,b,c,*, Zhanhong Liud, Wei Weie, Sergey Popovf, Larisa Golovinag, Iuliana Vasilievh, Wout Krijgsmanb, Thomas Algeoe,i,j a National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania b Fort Hoofddijk Paleomagnetic Lab, Department of Earth Sciences, Utrecht University, Netherlands c Department of Geological Oceanography, Oceanographic Institute, University of São Paulo, Brazil d Hubei Key Laboratory of Marine Geological Resources, College of Marine Science and Technology, China University of Geosciences, Wuhan 430074, China e State Key Laboratories of Geomicrobiology and Environmental Changes (GMEC) & Geological Processes and Mineral Resources (GPMR), China University of Geosciences, Wuhan 430074, China f Geological Institute, Russian Academy of Sciences, Pyzhevskiy per. 7, Moscow 119017, Russia g Borissiak Paleontological Institute, Russian Academy of Sciences, Profsoyuznaya ul. 123, Moscow 117997, Russia h Senckenberg Biodiversity and Climate Research Centre (SBiK-F), Frankfurt am Main, Germany i Department of Geosciences, University of Cincinnati, Cincinnati, OH 45221, USA j State Key Laboratory of Oil and Gas Reservoir Geology and Exploitation & Institute of Sedimentary Geology, Chengdu University of Technology, Chengdu 610059, China * Corresponding author at: National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania. E-mail addresses: D.v.palcu@uu.nl, dan.palcu@gmail.com (D.V. Palcu Rolier). | Chemical Geology, Volume 692, 30 September 2025, 122974 | ISI Papers | isi_papers | ||
| Marine and inland biogeographical processes shaped Earth’s singular brackish biodiversity hotspot | Denis Copilaș-Ciocianu1, Ivan Marin2, Eglė Šidagytė-Copilas1, Gavril Marius Berchi3, Konul Ahmadova4, Levan Mumladze5, Dan V. Palcu Rolier6,7, Dmitry Palatov2,#, Arthur F. Sands8,9,# 1 Laboratory of Evolutionary Ecology of Hydrobionts, State Scientific Research Institute Nature Research Centre, Vilnius, Lithuania 2 A.N. Severtsov Institute of Ecology and Evolution of RAS, Moscow, Russia 3 Department of Biology, Faculty of Chemistry, Biology, Geography, West University of Timișoara, Timișoara, Romania 4 Department of Natural Sciences, School of Higher Technologies and Innovative Engineering, Western Caspian University, Baku, Azerbaijan 5 Institute of Zoology, Ilia State University, Tbilisi, Georgia 6 National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania 7 Fort Hoofddijk Paleomagnetic Lab, Department of Earth Sciences, Utrecht University, Utrecht, Netherlands 8 Area of Ecology and Biodiversity, School of Biological Sciences, The University of Hong Kong, Hong Kong SAR, Hong Kong 9 Department of Biological Sciences, National University of Singapore, Kent Ridge, Singapore # Contributed equally. | Cladistics Volume41, Issue 6, December 2025 Pages 624-636 | ISI Papers | isi_papers | ||
| Middle–Late Miocene Paleogeography of the Eastern Paratethys. Part VIII. Sea Level Fluctuations in the Middle–Late Miocene of the Eastern Paratethys | S. V. Popov1, I. S. Patina2, T. N. Pinchuk3, D. V. Palcu4,5, S. Lazarev6,7, A. S. Zastrozhnov8 1 Borissiak Paleontological Institute, Russian Academy of Sciences, 117647, Moscow, Russia 2 Geological Institute, Russian Academy of Sciences, 119017, Moscow, Russia 3 Kuban State University, 350040, Krasnodar, Russia 4 Fort Hoofddijk Paleomagnetic Lab., Department of Earth Sciences, Utrecht University, Utrecht, The Netherlands 5 National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania 6 Department of Geosciences, University of Fribourg, 1700, Fribourg, Switzerland 7 JURASSICA Museum, 2900, Porrentruy, Switzerland 8 Karpinsky Russian Geological Institute, 199106, St. Petersburg, Russia Corresponding author: S. V. Popov (serg.pop@mail.ru). | Stratigraphy and Geological Correlation, Volume 33, pages 1001–1014 (2025) | ISI Papers | isi_papers | ||
| Late Holocene environmental dynamics and delta-lobe switching in the Razelm-Sinoe lagoon system, southern Danube delta (Romania) | Sabin Rotaru a, Radu George Dimitriu a, Dan Vasiliu b, Bogdan Barbu a, Bogdan Ispas b, Andrei Briceag a aNational Institute of Marine Geology and Geo-ecology, GeoEcoMar, 23-25 Dimitrie Onciul Street, Bucharest, Romania bNational Institute of Marine Geology and Geo-ecology, GeoEcoMar, 304 Mamaia Blvd., Constanța, Romania | CATENA , Date: October 2026, Article: 110330, Volume 272 | ISI Papers | isi_papers |










