Img | Title | Authors | Where | Type | link | hf:doc_categories |
---|---|---|---|---|---|---|
Multiproxy reconstruction of Eurasian Megalakes connectivity and isolation patterns during Neogene-Quaternary times – PNRR C9 I8 Project code 97/2023 | Palcu D.V., Stoica M., Briceag A., Melinte-Dobrinescu M.C | The 14th Romanian Symposium of Palaeontology, September 14-15, 2023 | Abstracts | abstracts | ||
The legacy of the Tethys Ocean: Anoxic seas, evaporitic basins, and megalakes in the Cenozoic of Central Europe | Dan V. Palcu, Eliza Anton, Izabela Mariș, Arjan de Leeuw, Mihaela Melinte-Dobrinescu, Wout Krijgsman, Dumitru Frunzescu, Sergey Popov, Marius Stoica, Luigi Jovan | Earth-Science Reviews Volume 246, November 2023, 104594 | ISI Papers | isi_papers | ||
Calcareous nannofossil fluctuation related to the Messinian Salinity Crisis | Mihaela Melinte-Dobrinescu1, Jean-Pierre Suc 2, and Popescu Speranta-Maria3 1National Institute of Marine Geology and Geo-ecology - GeoEcoMar, Bucharest, Romania (melinte@geoecomar.ro) 2Institut des Sciences de la Terre Paris (ISTEP), Université P. et M. Curie, Paris, France 3GEOBIOSTRATDATA CONSULTING, RILLIEUX LA PAPE, France | EGU General Assembly 2024 Vienna, 14 – 19 april 2024 | Abstracts | abstracts | ||
Middle Miocene calcareous nannofossil and isotope fluctuations in the Central Paratethyan Realm (Eastern Carpathians) | Eliza Anton1, Vlad Apotrosoaei1,2, Iulian Pojar1, Constantin Lazar1,2, and Mihaela Melinte-Dobrinescu1,2 1National Institute of Marine Geology and Geo-Ecology (GeoEcoMar), 23-25 Dimitrie Onciul St., 024053, Bucharest, Romania 2University of Bucharest, Doctoral School of Geology, 1 Nicolae Bălcescu Blvd., 010041, Bucharest, Romania | EGU General Assembly 2024 Vienna, 14 – 19 april 2024 | Abstracts | abstracts | ||
Fluctuations in the ostracod assemblages from the Black Sea since the Last Glacial Maximum | Andrei Briceag, Mihaela C. Melinte-Dobrinescu, Marius Stoica | 10th European Ostracodologists’ Meeting – University of Catania September 16th-20th 2024 | Abstracts | abstracts | ||
Late Pleistocene sedimentation processes from the NW Black Sea | Andrei Briceag, Gabriel Ion, Vlad Apotrosoaei, Mihaela C. Melinte-Dobrinescu | IAS 2024: Aberdeen, 25 – 27 June 2024 | Abstracts | abstracts | ||
Preliminary results in searching for ancient delta deposits on the NW continental shelf of the Black Sea | Gabriel Ion, Constantin Lazăr, Vlad Apotrosoaei, Adrian Popa | IAS 2024: Aberdeen, 25 – 27 June 2024 | Abstracts | abstracts | ||
Sedimentary driven morphologies and structures in the NW Black Sea | Constantin Lazăr, Gabriel Ion, Adrian Popa, Vlad Apotrosoaei | IAS 2024: Aberdeen, 25 – 27 June 2024 | Abstracts | abstracts | ||
From the Tethyan Ocean to the Paratethys Sea: changes in the marine sedimentation across the Eocene – Oligocene boundary interval | Mihaela Melinte-Dobrinescu, Dan-Valentin Palcu, Relu-Dumitru Roban, Eliza Anton, Alina Magdaș, Gabriela Cristea | IAS 2024: Aberdeen, 25 – 27 June 2024 | Abstracts | abstracts | ||
Shallow methane accumulations on the Romanian continental shelf of the Black Sea | Gabriel Ion, Constantin Lazăr, Vlad Apotrosoaei, Adrian Popa | 18th Workshop of the International Lithosphere Program, Task Force Sedimentary Basins, Krakow, 7-11 Oct. 2024 | Abstracts | abstracts | ||
From Eocene greenhouse to Oligocene icehouse: the marine record of the Paratethys (Eastern Carpathians and Transylvanian Basin, Romania) | Mihaela Melinte-Dobrinescu, Relu-Dumitru Roban, Alina Magdaş, Gabriela Cristea | 18th Workshop of the International Lithosphere Program, Task Force Sedimentary Basins, Krakow, 7-11 Oct. 2024 | Abstracts | abstracts | ||
Calcareous nannoplankton fluctuation within the Albian-Cenomanian Boundary Event of the Tethyan Himalaya | Mihaela Melinte-Dobrinescu1,2
*, Xi Chen3
, Eliza Anton1
,
Vlad Apotrosoaei1,2
and Hanwei Yao3 1 National Institute of Marine Geology and Geo-Ecology, Bucharest, Romania, 2Doctoral School of Geology, University of Bucharest, Bucharest, Romania, 3 State Key Laboratory of Bio-Geology and Environmental Geology, China University of Geosciences, Beijing, China | Frontiers in Earth Science, 25 October 2024, Sec. Sedimentology, Stratigraphy and Diagenesis, Volume 12 – 2024 | ISI Papers | isi_papers | ||
Reshaping the understanding of the paratethys using paleogeographic reconstructions and geochronology studies | Popov Sergey V.1, Patina Irina S.2, Palcu Dan V.3, 4 1Borissiak Paleontological Institute, Russian Academy of Sciences, Moscow, Russia 2Geological Institute, Russian Academy of Sciences, Moscow, Russia 3National Institute of Marine Geology and Geo-ecology, GeoEcoMar, Bucharest, Romania 4Palaeomagnetic Laboratory Fort Hoofddijk, Department of Earth Sciences, Utrecht University, Utrecht, The Netherlands | Geoloski anali Balkanskoga poluostrva 2024 Volume 85, Issue 1, Pages: 97-105 | ISI Papers | isi_papers | ||
Causes and consequences of the Messinian salinity crisis | Wout Krijgsman, Eelco J. Rohling, Dan V. Palcu, Fadl Raad, Udara Amarathunga, Rachel Flecker, Fabio Florindo, Andrew P. Roberts, Francisco J. Sierro & Giovanni Aloisi | NATURE REVIEWS EARTH & ENVIRONMENT, Volume 5, Issue 5, 335–350 (2024). | ISI Papers | isi_papers |