MAR-S Project GIS DataBase

Notes Clear
  Issues Dangerous Areas Notes Longitude Latitude Depth (m) X UTM35N Y UTM35N Provider
View 18 Artificial reefs between (8 points): poligon 28.40.09.39 44.09.49.67 633464.48 4891420.44 DHM
View poligon 28.40.09.84 44.09.48.93 633474.94 4891397.81 DHM
View poligon 28.40.10.29 44.09.48.18 633485.4 4891374.88 DHM
View poligon 28.40.10.75 44.09.47.44 633496.08 4891352.25 DHM
View poligon 28.40.08.34 44.09.49.36 633441.36 4891410.4 DHM
View poligon 28.40.08.81 44.09.48.62 633452.26 4891387.79 DHM
View poligon 28.40.09.26 44.09.47.88 633462.72 4891365.16 DHM
View poligon 28.40.09.71 44.09.47.14 633473.17 4891342.53 DHM

Copyright INCD GeoEcoMar 2018