MAR-S Project GIS DataBase

Notes
  Issues Dangerous Areas Notes Longitude Latitude Depth (m) X UTM35N Y UTM35N Provider
View 41 Rocky seabed Aurora-Saturn Cape between (4 points): node 28.36.31.80 43.51.11.40 629305.17 4856822.5 DHM
View node 28.37.42.60 43.51.11.40 630885.84 4856853.45 DHM
View node 28.37.33.60 43.49.24.00 630750.05 4853536.01 DHM
View node 28.35.24.60 43.49.24.00 627868.59 4853480 DHM
View 42 Rocky seabed Olimp between (5 points): node 28.36.40.20 43.53.13.20 629419.46 4860583.92 DHM
View node 28.37.57.60 43.53.13.20 631146.5 4860617.83 DHM
View node 28.37.56.40 43.52.49.20 631134.35 4859876.85 DHM
View node 28.37.20.40 43.52.30.60 630342.25 4859287.18 DHM
View node 28.36.24.60 43.52.30.00 629097.29 4859244.34 DHM
View 43 Rocky seabed Schitu-Cape Tuzla-Eforie North between (13 points): node 28.38.19.80 43.56.51.00 631508.5 4867347.24 DHM
View node 28.40.19.20 43.56.50.40 634170.37 4867382.11 DHM
View node 28.40.25.20 43.57.28.20 634280.46 4868551.05 DHM
View node 28.40.53.40 43.58.13.80 634880.27 4869970.7 DHM
View node 28.40.56.40 43.58.51.60 634923.34 4871138.28 DHM
View node 28.41.06.00 43.59.38.40 635107.71 4872586.55 DHM
View node 28.41.04.20 44.00.03.60 635051.73 4873363.22 DHM
View node 28.41.06.00 44.00.17.40 635083.12 4873789.8 DHM
View node 28.40.35.40 44.00.54.00 634378.72 4874905.12 DHM
View node 28.40.37.20 44.01.13.20 634406.75 4875498.31 DHM
View node 28.40.16.20 44.01.34.20 633926.08 4876136.72 DHM

Copyright INCD GeoEcoMar 2018