MAR-S Project GIS DataBase

Notes
  Issues Dangerous Areas Notes Longitude Latitude Depth (m) X UTM35N Y UTM35N Provider
View 28.37.51.07 44.14.31.73 630219.74 4900061.26 GeoEcoMar - HALCROW Project
View 28.37.51.85 44.14.29.23 630238.64 4899984.66 GeoEcoMar - HALCROW Project
View 28.37.53.35 44.14.25.92 630273.79 4899883.09 GeoEcoMar - HALCROW Project
View 82 Wavebreack, 275x15 m, between (4 points): 28.37.57.37 44.14.15.20 630369.58 4899554.14 GeoEcoMar - HALCROW Project
View 28.37.58.51 44.14.12.76 630396.29 4899479.41 GeoEcoMar - HALCROW Project
View 28.37.59.97 44.14.09.20 630431 4899370.17 GeoEcoMar - HALCROW Project
View 28.38.00.91 44.14.06.51 630453.39 4899287.64 GeoEcoMar - HALCROW Project
View 83 Wavebreack, 32x18 m between (2 points): 28.38.02.54 44.14.13.06 630485.52 4899490.43 GeoEcoMar - HALCROW Project
View 28.38.02.87 44.14.12.03 630493.46 4899458.63 GeoEcoMar - HALCROW Project
View 84 Wavebreack, 260x25 m, between (4 points): 28.38.03.42 44.13.59.54 630513.5 4899073.56 GeoEcoMar - HALCROW Project
View 28.38.05.15 44.13.57.40 630553.18 4899008.43 GeoEcoMar - HALCROW Project
View 28.38.06.47 44.13.54.30 630584.31 4898913.34 GeoEcoMar - HALCROW Project
View 28.38.07.33 44.13.51.60 630605.11 4898830.46 GeoEcoMar - HALCROW Project
View 85 Wavebreack, 260x25 m, between (4 points): 28.38.11.56 44.13.43.47 630703.95 4898581.45 GeoEcoMar - HALCROW Project
View 28.38.13.12 44.13.41.17 630739.88 4898511.16 GeoEcoMar - HALCROW Project
View 28.38.14.63 44.13.38.45 630775.11 4898427.87 GeoEcoMar - HALCROW Project
View 28.38.16.18 44.13.35.81 630811.09 4898347.01 GeoEcoMar - HALCROW Project
View 86 Wavebreack, 270x20 m, between (4 points): 28.38.21.59 44.13.30.15 630934.65 4898174.79 GeoEcoMar - HALCROW Project
View 28.38.23.57 44.13.27.94 630979.82 4898107.5 GeoEcoMar - HALCROW Project
View 28.38.25.60 44.13.25.53 631026.31 4898034.1 GeoEcoMar - HALCROW Project

Copyright INCD GeoEcoMar 2018