MAR-S Project GIS DataBase

Notes
  Issues Dangerous Areas Notes Longitude Latitude Depth (m) X UTM35N Y UTM35N Provider
View poligon 28.55.35.00 44.29.30.00 653165.95 4928288.36 DHM
View poligon 29.01.12.00 44.25.04.50 660811.32 4920276.05 DHM
View poligon 29.00.49.00 44.19.42.00 660547.36 4910312.9 DHM
View poligon 28.57.55.20 44.14.34.40 656925.48 4900728.72 DHM
View poligon 28.56.20.00 44.13.06.00 654878.37 4897951.02 DHM
View poligon 28.42.25.00 44.22.05.00 636004.4 4914170.14 DHM
View 80 Area for military drills between 27.08.21.09.2012 (8 points): poligon 28.42.25.00 44.24.00.00 635930.43 4917718.42 DHM
View poligon 28.55.35.00 44.29.30.00 653165.95 4928288.36 DHM
View poligon 29.31.07.00 44.29.33.00 700250.82 4929661.62 DHM
View poligon 29.31.55.40 44.24.12.75 701625.77 4919813.28 DHM
View poligon 29.26.43.30 44.09.01.50 695560.52 4891487.25 DHM
View poligon 29.22.18.70 44.04.27.50 689926.2 4882861.13 DHM
View poligon 28.51.30.50 44.13.33.00 648435.77 4898635.56 DHM
View poligon 28.42.25.00 44.22.05.00 636004.4 4914170.14 DHM

Copyright INCD GeoEcoMar 2018