MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 2 | Unmarked jetty, 3-5 m wide, 500 m long and 217° bearing, between (2 points): | line | 29.45.29.40 | 45.08.48.00 | 716830.09 | 5002944.68 | DHM | |
View | line | 29.45.13.20 | 45.08.34.80 | 716490.22 | 5002525.28 | DHM | |||
View | 19 | Dike between (7 points): | node | 28.39.36.13 | 44.10.37.17 | 632696.2 | 4892871.03 | DHM | |
View | node | 28.39.38.00 | 44.10.37.79 | 632737.33 | 4892890.99 | DHM | |||
View | node | 28.39.38.32 | 44.10.37.82 | 632744.42 | 4892892.06 | DHM | |||
View | node | 28.39.38.46 | 44.10.37.72 | 632747.59 | 4892889.04 | DHM | |||
View | node | 28.39.38.49 | 44.10.37.61 | 632748.33 | 4892885.66 | DHM | |||
View | node | 28.39.38.25 | 44.10.37.45 | 632743.1 | 4892880.62 | DHM | |||
View | node | 28.39.36.37 | 44.10.36.83 | 632701.74 | 4892860.64 | DHM | |||
View | 20 | Dike between (6 points): | node | 28.39.42.04 | 44.10.39.17 | 632826.18 | 4892935.39 | DHM | |
View | node | 28.39.40.68 | 44.10.38.71 | 632796.27 | 4892920.58 | DHM | |||
View | node | 28.39.40.52 | 44.10.38.55 | 632792.82 | 4892915.57 | DHM | |||
View | node | 28.39.40.56 | 44.10.38.46 | 632793.76 | 4892912.81 | DHM | |||
View | node | 28.39.40.74 | 44.10.38.37 | 632797.81 | 4892910.12 | DHM | |||
View | node | 28.39.42.24 | 44.10.38.86 | 632830.81 | 4892925.91 | DHM | |||
View | 80 | Wavebreack, 230x20 m, between (4 points): | 28.37.45.82 | 44.14.53.71 | 630089.91 | 4900737.33 | GeoEcoMar - HALCROW Project | ||
View | 28.37.46.13 | 44.14.51.79 | 630097.78 | 4900678.21 | GeoEcoMar - HALCROW Project | ||||
View | 28.37.46.83 | 44.14.49.56 | 630114.65 | 4900609.71 | GeoEcoMar - HALCROW Project | ||||
View | 28.37.47.09 | 44.14.46.42 | 630122.44 | 4900513 | GeoEcoMar - HALCROW Project | ||||
View | 81 | Wavebreack, 260x25 m, between (4 points): | 28.37.50.18 | 44.14.34.21 | 630198.52 | 4900137.55 | GeoEcoMar - HALCROW Project |
Copyright INCD GeoEcoMar 2018