MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 16 | Shallow waters with rocky sea bottom covered by vegetation between (4 points): | poligon | 28.39.52.27 | 43.59.38.12 | 0.5-1 | 633465.74 | 4872544.65 | DHM |
View | poligon | 28.40.16.13 | 43.59.37.52 | 0.5-1 | 633997.56 | 4872536.94 | DHM | ||
View | poligon | 28.40.15.16 | 43.58.56.82 | 0.5-1 | 634001.42 | 4871280.61 | DHM | ||
View | poligon | 28.39.42.80 | 43.58.59.48 | 0.5-1 | 633278.83 | 4871348.05 | DHM | ||
View | 17 | Submerged sandbanks between (5 points): | poligon | 29.45.34.20 | 45.08.53.40 | 716929.21 | 5003114.89 | DHM | |
View | poligon | 29.46.28.20 | 45.08.29.40 | 718133.83 | 5002414.7 | DHM | |||
View | poligon | 29.45.55.80 | 45.07.20.40 | 717499.14 | 5000261.22 | DHM | |||
View | poligon | 29.44.31.20 | 45.06.46.80 | 715686.12 | 4999161.39 | DHM | |||
View | poligon | 29.43.43.20 | 45.07.15.60 | 714607.3 | 5000014.6 | DHM | |||
View | 56 | Area with shallow waters (1.8-3.0 m) dangerous for navigation between (4 points) More ... | poligon | 28.35.36.00 | 43.47.52.80 | 1.8 | 628177.41 | 4850671.23 | DHM |
View | poligon | 28.35.43.80 | 43.47.44.40 | 1.8 | 628356.71 | 4850415.43 | DHM | ||
View | poligon | 28.35.43.80 | 43.47.13.80 | 1.8 | 628374.91 | 4849471.37 | DHM | ||
View | poligon | 28.35.21.60 | 43.47.15.00 | 1.8 | 627878.02 | 4849498.85 | DHM | ||
View | 58 | Dangerous water depth | point | 28.41.32.40 | 44.05.49.20 | 16.9 | 635460.73 | 4884038.84 | DHM |
View | 59 | Dangerous water depth | point | 28.41.11.40 | 44.05.27.60 | 3.8 | 635007.45 | 4883362.83 | DHM |
View | 60 | Dangerous water depth | point | 28.38.42.00 | 44.05.51.00 | 2.0 | 631670.84 | 4884017.57 | DHM |
View | 61 | Dangerous water depth | point | 28.38.30.60 | 44.06.07.20 | 2.0 | 631407.4 | 4884512.33 | DHM |
View | 62 | Dangerous water depth | point | 28.38.51.60 | 44.05.52.20 | 0.6 | 631883.55 | 4884058.86 | DHM |
View | 63 | Dangerous water depth | point | 28.38.51.60 | 44.05.54.00 | 4.4 | 631882.44 | 4884114.4 | DHM |
View | 64 | Dangerous water depth | point | 28.39.06.60 | 44.05.45.60 | 0.1 | 632221.15 | 4883861.92 | DHM |
Copyright INCD GeoEcoMar 2018