MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 3 | Submerged wavebreak between (2 points): | line | 28.38.21.60 | 44.04.33.00 | 631265.18 | 4881601.98 | DHM | |
View | line | 28.38.22.20 | 44.04.30.60 | 631280 | 4881528.2 | DHM | |||
View | 4 | Submerged wavebreak between (2 points): | line | 28.38.24.00 | 44.04.30.00 | 631320.41 | 4881510.49 | DHM | |
View | line | 28.38.24.60 | 44.04.28.20 | 631334.86 | 4881455.22 | DHM | |||
View | 5 | Submerged wavebreak between (2 points): | line | 28.38.25.20 | 44.04.26.40 | 631349.31 | 4881399.95 | DHM | |
View | line | 28.38.25.80 | 44.04.24.60 | 631363.76 | 4881344.68 | DHM | |||
View | 6 | Submerged wavebreak between (2 points): | line | 28.38.25.20 | 44.04.22.20 | 631351.89 | 4881270.36 | DHM | |
View | line | 28.38.25.80 | 44.04.19.20 | 631367.08 | 4881178.07 | DHM | |||
View | 7 | Submerged wavebreak between (2 points): | line | 28.38.25.80 | 44.04.15.60 | 631369.29 | 4881067 | DHM | |
View | line | 28.38.26.40 | 44.04.13.80 | 631383.75 | 4881011.73 | DHM | |||
View | 8 | Submerged wavebreak between (2 points): | line | 28.38.27.00 | 44.04.11.40 | 631398.57 | 4880937.95 | DHM | |
View | line | 28.38.27.00 | 44.04.09.60 | 631399.68 | 4880882.41 | DHM | |||
View | 9 | Submerged wavebreak between (2 points): | line | 28.38.28.20 | 44.04.00.00 | 631432.27 | 4880586.76 | DHM | |
View | line | 28.38.28.80 | 44.03.57.60 | 631447.09 | 4880512.98 | DHM | |||
View | 14 | Submerged wavebreak between (4 points): | node | 28.39.20.39 | 44.02.04.53 | 0.3-2.5 | 632664.81 | 4877047.51 | DHM |
View | node | 28.39.22.73 | 44.02.04.54 | 0.3-2.5 | 632716.93 | 4877048.71 | DHM | ||
View | node | 28.39.23.61 | 44.01.59.84 | 0.3-2.5 | 632739.52 | 4876904.11 | DHM | ||
View | node | 28.39.22.18 | 44.01.59.88 | 0.3-2.5 | 632707.59 | 4876904.71 | DHM | ||
View | 15 | Submerged wavebreak between (4 points): | node | 28.39.23.61 | 44.01.50.53 | 0.3-2.5 | 632745.15 | 4876616.85 | DHM |
View | node | 28.39.24.73 | 44.01.50.51 | 0.3-2.5 | 632770.25 | 4876616.64 | DHM |
Copyright INCD GeoEcoMar 2018