MAR-S Project GIS DataBase

  Issue Waste Waters Pipelines Notes Longitude Latitude Depth (m) X UTM35N Y UTM35N Provider
View 1 Waste water pipelines between (6 points): Eforie South 28.39.37.80 44.01.09.00 633086.92 4875341.95 DHM
View Eforie South 28.39.39.00 44.01.08.40 633114 4875323.98 DHM
View Eforie South 28.39.40.80 44.01.07.80 633154.45 4875306.28 DHM
View Eforie South 28.40.28.80 44.00.49.20 634234.78 4874754.04 DHM
View Eforie South 28.40.34.20 44.00.46.80 634356.52 4874682.44 DHM
View Eforie South 28.40.39.60 44.00.45.00 634477.88 4874629.35 DHM
View 2 Waste water pipelines between (8 points): Constanta North 28.38.28.20 44.13.03.00 631097.97 4897340.12 DHM
View Constanta North 28.38.42.00 44.13.15.00 631396.77 4897716.49 DHM
View Constanta North 28.38.54.60 44.13.27.00 631668.91 4898092.34 DHM
View Constanta North 28.39.04.20 44.13.36.00 631876.32 4898374.3 DHM
View Constanta North 28.39.06.60 44.13.37.80 631928.45 4898430.91 DHM
View Constanta North 28.39.31.80 44.13.40.20 632486.03 4898516.23 DHM
View Constanta North 28.40.52.80 44.13.46.80 634278.88 4898756.41 DHM
View Constanta North 28.40.58.80 44.13.47.40 634411.61 4898777.65 DHM
View 3 Waste water pipelines between (6 points): Eforie South 28.39.37.96 44.01.09.10 633090.42 4875345.11 DHM
View Eforie South 28.39.39.14 44.01.08.47 633117.08 4875326.2 DHM
View Eforie South 28.39.41.01 44.01.07.48 633159.33 4875296.5 DHM
View Eforie South 28.40.28.86 44.00.49.05 634236.21 4874749.44 DHM
View Eforie South 28.40.34.41 44.00.46.91 634361.12 4874685.93 DHM
View Eforie South 28.40.39.56 44.00.44.93 634477.04 4874627.17 DHM

Copyright INCD GeoEcoMar 2018