MAR-S Project GIS DataBase

Notes
  Issues Dangerous Areas Notes Longitude Latitude Depth (m) X UTM35N Y UTM35N Provider
View 76 Restricted area for military drills between (4 points): poligon 28.39.54.60 44.04.59.40 633317.26 4882458.01 DHM
View poligon 28.40.54.60 44.04.59.40 634651.65 4882485.13 DHM
View poligon 28.40.54.60 44.03.59.40 634689.46 4880633.95 DHM
View poligon 28.39.54.60 44.03.59.40 633354.7 4880606.83 DHM
View 77 Military drills in the following area (7 points): poligon 28.42.30.00 44.25.26.40 635985.4 4920386.57 DHM
View poligon 28.55.35.40 44.29.30.00 653174.79 4928288.56 DHM
View poligon 29.01.12.00 44.25.04.80 660811.1 4920285.31 DHM
View poligon 29.00.49.20 44.19.42.00 660551.79 4910313.01 DHM
View poligon 28.57.55.20 44.14.34.80 656925.19 4900741.06 DHM
View poligon 28.56.20.40 44.13.06.00 654887.24 4897951.23 DHM
View poligon 28.42.25.20 44.22.05.40 636008.56 4914182.58 DHM
View 78 Area for military drills between 10.06-13.06.2013 and 03.09-06.09.2013 (8 points More ... poligon 28.42.25.20 44.24.00.00 635934.86 4917718.51 DHM
View poligon 28.55.35.40 44.29.30.00 653174.79 4928288.56 DHM
View poligon 29.31.07.20 44.29.33.00 700255.24 4929661.76 DHM
View poligon 29.31.55.80 44.24.13.20 701634.19 4919827.44 DHM
View poligon 29.26.43.80 44.09.01.80 695571.35 4891496.83 DHM
View poligon 29.22.19.20 44.04.27.60 689937.24 4882864.54 DHM
View poligon 28.51.30.60 44.13.33.00 648437.99 4898635.61 DHM
View poligon 28.42.25.20 44.22.05.40 636008.56 4914182.58 DHM
View 79 Area for military drills between 23.04-19.10.2012 (7 points): poligon 28.42.30.00 44.25.26.00 635985.65 4920374.23 DHM

Copyright INCD GeoEcoMar 2018