MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 44 | Prohibited area around Midia Oil Terminal between (6 points): | poligon | 28.41.41.40 | 44.20.51.00 | 635086.64 | 4911866.88 | DHM | |
View | poligon | 28.42.07.80 | 44.20.24.60 | 635688.07 | 4911064.44 | DHM | |||
View | poligon | 28.45.46.80 | 44.18.30.00 | 640613.48 | 4907631.06 | DHM | |||
View | poligon | 28.45.19.80 | 44.18.04.20 | 640032.33 | 4906822.19 | DHM | |||
View | poligon | 28.41.45.60 | 44.19.56.40 | 635214.5 | 4910184.15 | DHM | |||
View | poligon | 28.41.22.80 | 44.20.13.20 | 634698.88 | 4910692.08 | DHM | |||
View | 45 | Prohibited circular perimeter, 1 nm radius, centered in: | point | 28.46.29.40 | 44.17.47.40 | 641585.73 | 4906337.03 | DHM | |
View | 47 | Prohibited navigation area between (4 points): | poligon | 28.38.28.80 | 44.06.49.80 | 631341.17 | 4885825.88 | DHM | |
View | poligon | 28.38.36.00 | 44.06.49.20 | 631501.58 | 4885810.56 | DHM | |||
View | poligon | 28.38.36.00 | 44.06.42.60 | 631505.65 | 4885606.93 | DHM | |||
View | poligon | 28.38.28.20 | 44.06.45.00 | 631330.79 | 4885677.51 | DHM | |||
View | 48 | Prohibited circular perimeter, 1 nm radius | point | 28.50.39.36 | 44.21.58.26 | 646950.6 | 4914199.37 | DHM | |
View | 49 | Prohibited area around submarine cable between (10 points) | poligon | 28.35.17.67 | 43.49.16.11 | 627718.52 | 4853233.51 | DHM | |
View | poligon | 28.54.16.76 | 43.43.28.95 | 653409.56 | 4843060.29 | DHM | |||
View | poligon | 28.53.42.32 | 43.42.28.20 | 652681.96 | 4841168.51 | DHM | |||
View | poligon | 28.52.59.04 | 43.42.43.07 | 651703 | 4841605.08 | DHM | |||
View | poligon | 28.36.02.24 | 43.47.55.56 | 628762.18 | 4850767.75 | DHM | |||
View | poligon | 28.35.21.11 | 43.48.18.75 | 627829.27 | 4851465.47 | DHM | |||
View | poligon | 28.35.19.17 | 43.48.31.61 | 627778.32 | 4851861.37 | DHM | |||
View | poligon | 28.35.11.26 | 43.48.37.08 | 627598.48 | 4852026.72 | DHM |
Copyright INCD GeoEcoMar 2018