MAR-S Project GIS DataBase
Issues | Fishing & Farming Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 1 | Area with fishing nets between (4 points): | poligon | 29.43.24.60 | 45.09.46.20 | 1 | 714044.24 | 5004648.14 | DHM |
View | poligon | 29.45.23.40 | 45.08.57.00 | 1 | 716689.59 | 5003217.93 | DHM | ||
View | poligon | 29.45.10.80 | 45.08.36.00 | 1 | 716436.54 | 5002560.52 | DHM | ||
View | poligon | 29.42.39.60 | 45.09.40.20 | 1 | 713068.07 | 5004429.93 | DHM | ||
View | 4 | Area with fishing nets between (4 points): | poligon | 28.38.54.60 | 44.02.51.60 | 632061.8 | 4878488.15 | DHM | |
View | poligon | 28.39.13.20 | 44.02.54.00 | 632474.22 | 4878570.49 | DHM | |||
View | poligon | 28.39.14.40 | 44.02.46.20 | 632505.75 | 4878330.37 | DHM | |||
View | poligon | 28.38.57.00 | 44.02.45.00 | 632119.28 | 4878285.59 | DHM | |||
View | 8 | Area with fishing nets between (4 points): | poligon | 28.36.36.00 | 43.51.44.00 | 629379.35 | 4857830.1 | DHM | |
View | poligon | 28.36.36.00 | 43.52.05.00 | 629366.73 | 4858477.99 | DHM | |||
View | poligon | 28.37.09.00 | 43.52.05.00 | 630103.3 | 4858492.38 | DHM | |||
View | poligon | 28.37.09.00 | 43.51.44.00 | 630115.99 | 4857844.49 | DHM | |||
View | 9 | Area with fishing nets between (5 points): | poligon | 28.36.57.00 | 43.53.39.00 | 629778.75 | 4861387.23 | DHM | |
View | poligon | 28.36.57.00 | 43.53.58.00 | 629767.29 | 4861973.42 | DHM | |||
View | poligon | 28.37.06.00 | 43.54.03.00 | 629965.04 | 4862131.61 | DHM | |||
View | poligon | 28.37.33.00 | 43.54.03.00 | 630567.36 | 4862143.44 | DHM | |||
View | poligon | 28.37.33.00 | 43.53.39.00 | 630581.93 | 4861402.99 | DHM | |||
View | 10 | Area with fishing nets between (4 points): | poligon | 28.38.24.00 | 43.57.05.00 | 631593.54 | 4867781.04 | DHM | |
View | poligon | 28.38.30.00 | 43.57.20.00 | 631718.06 | 4868246.48 | DHM | |||
View | poligon | 28.38.48.00 | 43.57.20.00 | 632119.24 | 4868254.47 | DHM |
Copyright INCD GeoEcoMar 2018