MAR-S Project GIS DataBase

Notes
  Issue Port Facilities Notes Longitude Latitude Depth (m) X UTM35N Y UTM35N Provider
View 3 Mooring buoys at: point 28.32.50.40 43.48.30.60 624455.05 4851767.2 DHM
View 4 point 28.32.46.80 43.48.32.40 624373.58 4851821.23 DHM
View 5 point 28.33.25.80 43.47.58.80 625264.43 4850800.96 DHM
View 6 point 28.33.26.40 43.47.59.40 625277.49 4850819.72 DHM
View 7 point 28.33.25.80 43.48.01.80 625262.69 4850893.51 DHM
View 8 point 28.33.25.80 43.48.03.60 625261.64 4850949.05 DHM

Copyright INCD GeoEcoMar 2018