MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 2 | Unmarked jetty, 3-5 m wide, 500 m long and 217° bearing, between (2 points): | line | 29.45.29.40 | 45.08.48.00 | 716830.09 | 5002944.68 | DHM | |
View | line | 29.45.13.20 | 45.08.34.80 | 716490.22 | 5002525.28 | DHM | |||
View | 33 | Dike, 40 m wide, between (2 points): | line | 28.39.19.44 | 44.11.15.28 | 632301.86 | 4894039.26 | DHM | |
View | line | 28.39.29.34 | 44.11.15.40 | 632521.7 | 4894047.37 | DHM | |||
View | 35 | Dike, 30 m wide, between (2 points): | line | 28.38.19.34 | 44.04.20.61 | 631222.42 | 4881218.61 | DHM | |
View | line | 28.38.27.09 | 44.04.21.38 | 631394.41 | 4881245.97 | DHM | |||
View | 36 | Dike, 40 m wide, between (2 points): | line | 28.38.22.23 | 44.04.06.25 | 631295.52 | 4880776.98 | DHM | |
View | line | 28.38.31.62 | 44.04.07.92 | 631503.45 | 4880832.72 | DHM | |||
View | 37 | Dike, 40 m wide, between (2 points): | line | 28.38.21.89 | 44.13.09.32 | 630954.07 | 4897532.32 | DHM | |
View | line | 28.38.27.63 | 44.13.23.01 | 631072.99 | 4897957.25 | DHM | |||
View | 38 | Dike, 35 m wide, between (2 points): | line | 28.38.15.48 | 44.13.35.99 | 630795.43 | 4898352.35 | DHM | |
View | line | 28.38.11.68 | 44.13.43.11 | 630706.74 | 4898570.35 | DHM | |||
View | 39 | Dike, 40 m wide, between (2 points): | line | 28.37.47.05 | 44.13.40.17 | 630162.12 | 4898468.77 | DHM | |
View | line | 28.37.55.09 | 44.13.43.09 | 630338.7 | 4898562.41 | DHM |
Copyright INCD GeoEcoMar 2018