MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 19 | Dike between (7 points): | node | 28.39.36.13 | 44.10.37.17 | 632696.2 | 4892871.03 | DHM | |
View | node | 28.39.38.00 | 44.10.37.79 | 632737.33 | 4892890.99 | DHM | |||
View | node | 28.39.38.32 | 44.10.37.82 | 632744.42 | 4892892.06 | DHM | |||
View | node | 28.39.38.46 | 44.10.37.72 | 632747.59 | 4892889.04 | DHM | |||
View | node | 28.39.38.49 | 44.10.37.61 | 632748.33 | 4892885.66 | DHM | |||
View | node | 28.39.38.25 | 44.10.37.45 | 632743.1 | 4892880.62 | DHM | |||
View | node | 28.39.36.37 | 44.10.36.83 | 632701.74 | 4892860.64 | DHM | |||
View | 20 | Dike between (6 points): | node | 28.39.42.04 | 44.10.39.17 | 632826.18 | 4892935.39 | DHM | |
View | node | 28.39.40.68 | 44.10.38.71 | 632796.27 | 4892920.58 | DHM | |||
View | node | 28.39.40.52 | 44.10.38.55 | 632792.82 | 4892915.57 | DHM | |||
View | node | 28.39.40.56 | 44.10.38.46 | 632793.76 | 4892912.81 | DHM | |||
View | node | 28.39.40.74 | 44.10.38.37 | 632797.81 | 4892910.12 | DHM | |||
View | node | 28.39.42.24 | 44.10.38.86 | 632830.81 | 4892925.91 | DHM | |||
View | 34 | Dike, 40 m wide, between (3 points): | node | 28.38.17.62 | 44.04.30.02 | 631178.54 | 4881508.28 | DHM | |
View | node | 28.38.23.38 | 44.04.30.68 | 631306.28 | 4881531.13 | DHM | |||
View | node | 28.38.29.01 | 44.04.30.71 | 631431.45 | 4881534.5 | DHM | |||
View | 40 | Dike head between (9 points): | node | 28.42.27.54 | 44.06.28.37 | 636661.56 | 4885272.59 | DHM | |
View | node | 28.42.46.28 | 44.06.01.05 | 637095.9 | 4884438.49 | DHM | |||
View | node | 28.42.46.28 | 44.06.00.28 | 637096.35 | 4884414.61 | DHM | |||
View | node | 28.42.47.27 | 44.05.59.13 | 637119.05 | 4884379.71 | DHM |
Copyright INCD GeoEcoMar 2018