MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 28.38.28.06 | 44.13.22.75 | 631082.65 | 4897949.28 | GeoEcoMar - HALCROW Project | ||||
View | 33 | Dike, 40 m wide, between (2 points): | line | 28.39.19.44 | 44.11.15.28 | 632301.86 | 4894039.26 | DHM | |
View | line | 28.39.29.34 | 44.11.15.40 | 632521.7 | 4894047.37 | DHM | |||
View | 34 | Dike, 40 m wide, between (3 points): | node | 28.38.17.62 | 44.04.30.02 | 631178.54 | 4881508.28 | DHM | |
View | node | 28.38.23.38 | 44.04.30.68 | 631306.28 | 4881531.13 | DHM | |||
View | node | 28.38.29.01 | 44.04.30.71 | 631431.45 | 4881534.5 | DHM | |||
View | 35 | Dike, 30 m wide, between (2 points): | line | 28.38.19.34 | 44.04.20.61 | 631222.42 | 4881218.61 | DHM | |
View | line | 28.38.27.09 | 44.04.21.38 | 631394.41 | 4881245.97 | DHM | |||
View | 36 | Dike, 40 m wide, between (2 points): | line | 28.38.22.23 | 44.04.06.25 | 631295.52 | 4880776.98 | DHM | |
View | line | 28.38.31.62 | 44.04.07.92 | 631503.45 | 4880832.72 | DHM | |||
View | 37 | Dike, 40 m wide, between (2 points): | line | 28.38.21.89 | 44.13.09.32 | 630954.07 | 4897532.32 | DHM | |
View | line | 28.38.27.63 | 44.13.23.01 | 631072.99 | 4897957.25 | DHM | |||
View | 38 | Dike, 35 m wide, between (2 points): | line | 28.38.15.48 | 44.13.35.99 | 630795.43 | 4898352.35 | DHM | |
View | line | 28.38.11.68 | 44.13.43.11 | 630706.74 | 4898570.35 | DHM | |||
View | 39 | Dike, 40 m wide, between (2 points): | line | 28.37.47.05 | 44.13.40.17 | 630162.12 | 4898468.77 | DHM | |
View | line | 28.37.55.09 | 44.13.43.09 | 630338.7 | 4898562.41 | DHM | |||
View | 40 | Dike head between (9 points): | node | 28.42.27.54 | 44.06.28.37 | 636661.56 | 4885272.59 | DHM | |
View | node | 28.42.46.28 | 44.06.01.05 | 637095.9 | 4884438.49 | DHM | |||
View | node | 28.42.46.28 | 44.06.00.28 | 637096.35 | 4884414.61 | DHM | |||
View | node | 28.42.47.27 | 44.05.59.13 | 637119.05 | 4884379.71 | DHM |
Copyright INCD GeoEcoMar 2018