MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | node | 28.42.47.85 | 44.05.59.01 | 637132.09 | 4884376.34 | DHM | |||
View | node | 28.42.48.67 | 44.05.59.44 | 637150 | 4884389.95 | DHM | |||
View | node | 28.42.48.85 | 44.06.00.01 | 637153.64 | 4884407.41 | DHM | |||
View | node | 28.42.48.75 | 44.06.00.38 | 637151.25 | 4884418.75 | DHM | |||
View | node | 28.42.29.07 | 44.06.28.78 | 636695.48 | 4885286.1 | DHM |
Copyright INCD GeoEcoMar 2018