MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 10 | Metal pillars near: | point | 28.33.01.20 | 43.48.28.80 | 624697.39 | 4851716.19 | DHM | |
View | 11 | Circular perimeter, 10 m radius, with metal pillars within: | point | 28.33.06.60 | 43.47.52.20 | 624839.21 | 4850589.28 | DHM | |
View | 54 | Underwater obstacle, size 35x12 m, found by dredging | point | 28.40.13.20 | 44.06.15.60 | 13.9 | 633683.22 | 4884817.39 | DHM |
View | 57 | Obstacle/stone block | point | 28.34.55.80 | 43.47.50.40 | 0.2 | 627280.5 | 4850579.95 | DHM |
View | 66 | Concrete obstacle at surface at: | point | 29.38.28.80 | 44.59.56.40 | 0 | 708181.19 | 4986233.57 | DHM |
View | 71 | Obstacle | point | 28.41.22.20 | 44.06.08.40 | 3.5 | 635221.77 | 4884626.56 | DHM |
Copyright INCD GeoEcoMar 2018