MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 58 | Dangerous water depth | point | 28.41.32.40 | 44.05.49.20 | 16.9 | 635460.73 | 4884038.84 | DHM |
View | 59 | Dangerous water depth | point | 28.41.11.40 | 44.05.27.60 | 3.8 | 635007.45 | 4883362.83 | DHM |
View | 60 | Dangerous water depth | point | 28.38.42.00 | 44.05.51.00 | 2.0 | 631670.84 | 4884017.57 | DHM |
View | 61 | Dangerous water depth | point | 28.38.30.60 | 44.06.07.20 | 2.0 | 631407.4 | 4884512.33 | DHM |
View | 62 | Dangerous water depth | point | 28.38.51.60 | 44.05.52.20 | 0.6 | 631883.55 | 4884058.86 | DHM |
View | 63 | Dangerous water depth | point | 28.38.51.60 | 44.05.54.00 | 4.4 | 631882.44 | 4884114.4 | DHM |
View | 64 | Dangerous water depth | point | 28.39.06.60 | 44.05.45.60 | 0.1 | 632221.15 | 4883861.92 | DHM |
View | 65 | Dangerous water depth | point | 28.39.06.00 | 44.05.34.80 | 3.0 | 632214.5 | 4883528.43 | DHM |
Copyright INCD GeoEcoMar 2018