MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 14 | Submerged wavebreak between (4 points): | node | 28.39.20.39 | 44.02.04.53 | 0.3-2.5 | 632664.81 | 4877047.51 | DHM |
View | node | 28.39.22.73 | 44.02.04.54 | 0.3-2.5 | 632716.93 | 4877048.71 | DHM | ||
View | node | 28.39.23.61 | 44.01.59.84 | 0.3-2.5 | 632739.52 | 4876904.11 | DHM | ||
View | node | 28.39.22.18 | 44.01.59.88 | 0.3-2.5 | 632707.59 | 4876904.71 | DHM | ||
View | 15 | Submerged wavebreak between (4 points): | node | 28.39.23.61 | 44.01.50.53 | 0.3-2.5 | 632745.15 | 4876616.85 | DHM |
View | node | 28.39.24.73 | 44.01.50.51 | 0.3-2.5 | 632770.25 | 4876616.64 | DHM | ||
View | node | 28.39.25.42 | 44.01.48.44 | 0.3-2.5 | 632786.71 | 4876553.27 | DHM | ||
View | node | 28.39.24.00 | 44.01.48.41 | 0.3-2.5 | 632755.23 | 4876551.71 | DHM |
Copyright INCD GeoEcoMar 2018