MAR-S Project GIS DataBase
Issue | Waste Waters Pipelines | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 2 | Waste water pipelines between (8 points): | Constanta North | 28.38.28.20 | 44.13.03.00 | 631097.97 | 4897340.12 | DHM | |
View | Constanta North | 28.38.42.00 | 44.13.15.00 | 631396.77 | 4897716.49 | DHM | |||
View | Constanta North | 28.38.54.60 | 44.13.27.00 | 631668.91 | 4898092.34 | DHM | |||
View | Constanta North | 28.39.04.20 | 44.13.36.00 | 631876.32 | 4898374.3 | DHM | |||
View | Constanta North | 28.39.06.60 | 44.13.37.80 | 631928.45 | 4898430.91 | DHM | |||
View | Constanta North | 28.39.31.80 | 44.13.40.20 | 632486.03 | 4898516.23 | DHM | |||
View | Constanta North | 28.40.52.80 | 44.13.46.80 | 634278.88 | 4898756.41 | DHM | |||
View | Constanta North | 28.40.58.80 | 44.13.47.40 | 634411.61 | 4898777.65 | DHM | |||
View | 4 | Waste water pipelines between (8 points): | Constanta North | 28.38.27.99 | 44.13.02.89 | 631093.38 | 4897336.63 | DHM | |
View | Constanta North | 28.38.41.01 | 44.13.15.20 | 631374.68 | 4897722.22 | DHM | |||
View | Constanta North | 28.38.54.26 | 44.13.26.71 | 631661.54 | 4898083.24 | DHM | |||
View | Constanta North | 28.39.04.44 | 44.13.35.94 | 631881.68 | 4898372.56 | DHM | |||
View | Constanta North | 28.39.06.66 | 44.13.37.96 | 631929.68 | 4898435.87 | DHM | |||
View | Constanta North | 28.39.31.95 | 44.13.40.05 | 632489.45 | 4898511.67 | DHM | |||
View | Constanta North | 28.40.52.50 | 44.13.46.69 | 634272.3 | 4898752.88 | DHM | |||
View | Constanta North | 28.40.58.62 | 44.13.47.20 | 634407.75 | 4898771.4 | DHM |
Copyright INCD GeoEcoMar 2018