MAR-S Project GIS DataBase
Issues | Dangerous Areas | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | node | 28.39.25.42 | 44.01.48.44 | 0.3-2.5 | 632786.71 | 4876553.27 | DHM | ||
View | node | 28.39.24.00 | 44.01.48.41 | 0.3-2.5 | 632755.23 | 4876551.71 | DHM | ||
View | 21 | Submerged wavebreak, 35 m wide, between (2 points): | line | 28.39.27.76 | 44.12.29.03 | 632440.81 | 4896318.56 | DHM | |
View | line | 28.39.31.38 | 44.12.21.19 | 632525.87 | 4896078.16 | DHM | |||
View | 22 | Submerged wavebreak, 30 m wide, between (2 points): | line | 28.39.44.13 | 44.11.46.04 | 632830.81 | 4894999.61 | DHM | |
View | line | 28.39.43.16 | 44.11.38.30 | 632814.11 | 4894760.18 | DHM | |||
View | 23 | Submerged wavebreak, 30 m wide, between (2 points): | line | 28.38.36.10 | 44.04.28.80 | 631590.36 | 4881478.77 | DHM | |
View | line | 28.38.36.55 | 44.04.24.60 | 631602.91 | 4881349.35 | DHM | |||
View | 24 | Submerged wavebreak, 30 m wide, between (2 points): | line | 28.38.37.04 | 44.04.20.16 | 631616.52 | 4881212.54 | DHM | |
View | line | 28.38.37.97 | 44.04.11.59 | 631642.43 | 4880948.7 | DHM | |||
View | 25 | Submerged wavebreak, 30 m wide, between (2 points): | line | 28.38.38.79 | 44.04.06.17 | 631663.98 | 4880781.9 | DHM | |
View | line | 28.38.41.01 | 44.03.57.24 | 631719.01 | 4880507.39 | DHM | |||
View | 87 | Submerse wavebreack, 160x5 m, between (2 points): | 28.39.17.20 | 44.12.25.50 | 632208.65 | 4896204.77 | GeoEcoMar - HALCROW Project | ||
View | 28.39.19.69 | 44.12.20.61 | 632266.92 | 4896055.15 | GeoEcoMar - HALCROW Project | ||||
View | 88 | Submerged wavebreack, 150x15 m, between (2 points): | 28.39.28.94 | 44.11.21.19 | 632509.08 | 4894225.91 | GeoEcoMar - HALCROW Project | ||
View | 28.39.28.98 | 44.11.16.26 | 632513.06 | 4894073.92 | GeoEcoMar - HALCROW Project | ||||
View | 89 | Submerged wavebreack, 225x15 m, between (2 points): | 28.39.29.57 | 44.11.11.98 | 632528.88 | 4893942.18 | GeoEcoMar - HALCROW Project | ||
View | 28.39.29.97 | 44.11.04.67 | 632542.32 | 4893716.62 | GeoEcoMar - HALCROW Project |
Copyright INCD GeoEcoMar 2018