MAR-S Project GIS DataBase
Issue | Waste Waters Pipelines | Notes | Longitude | Latitude | Depth (m) | X UTM35N | Y UTM35N | Provider | |
---|---|---|---|---|---|---|---|---|---|
View | 4 | Waste water pipelines between (8 points): | Constanta North | 28.38.27.99 | 44.13.02.89 | 631093.38 | 4897336.63 | DHM | |
View | Constanta North | 28.38.41.01 | 44.13.15.20 | 631374.68 | 4897722.22 | DHM | |||
View | Constanta North | 28.38.54.26 | 44.13.26.71 | 631661.54 | 4898083.24 | DHM | |||
View | Constanta North | 28.39.04.44 | 44.13.35.94 | 631881.68 | 4898372.56 | DHM | |||
View | Constanta North | 28.39.06.66 | 44.13.37.96 | 631929.68 | 4898435.87 | DHM | |||
View | Constanta North | 28.39.31.95 | 44.13.40.05 | 632489.45 | 4898511.67 | DHM | |||
View | Constanta North | 28.40.52.50 | 44.13.46.69 | 634272.3 | 4898752.88 | DHM | |||
View | Constanta North | 28.40.58.62 | 44.13.47.20 | 634407.75 | 4898771.4 | DHM | |||
View | 5 | Temporary underwater pipelines (cancelled in 2015) between (2 points): | Mamaia South | 28.38.00.00 | 44.13.26.40 | 630457.88 | 4898049.62 | DHM | |
View | Mamaia South | 28.39.12.60 | 44.13.52.20 | 632052.62 | 4898877.88 | DHM | |||
View | 6 | Temporary underwater pipelines (cancelled in 2015) between (2 points): | Eforie North | 28.38.33.60 | 44.04.08.40 | 631547.23 | 4880848.32 | DHM | |
View | Eforie North | 28.39.36.60 | 44.04.15.60 | 632944.19 | 4881098.56 | DHM |
Copyright INCD GeoEcoMar 2018